Academic Staff Search
Master’s Course
- Mathematical, Physical, Electronic and Information Sciences
- Mechanical Systems and Urban Innovation Science
- Innovative Chemistry
- Earth, Environmental and Life Sciences
Doctor’s Course
[Master’s Course] Mathematical, Physical, Electronic and Information Sciences
[Doctor’s Course] Advanced Science and Technology
Course of Mathematics
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Algebra | ONO Maiko | ISHIKAWA Yoshihiro | ||
| Geometry | MONDEN Naoyuki | |||
| Analysis | OSHITA Yoshihito | TAKASE Hiroshi | ||
| Mathmatical Analysis | TANIGUCHI Masaharu | KAWAMOTO Masaki |
Course of Physics
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Structural Property Physics in Correlated Matter | KATAYAMA Naoyuki | KOJIMA Keita | ||
| Quantum Structural Physics in Correlated Matter | KONDO Ryusuke | |||
| Quantum Physics in Correlated Matter | MINO Michinobu | |||
| Physics in Advanced Functional Materials | KAMBE Takashi | |||
| Materials Physics in Extreme Environments | KOBAYASHI Tatsuo | ARAKI Shingo | ||
| Low Temperature Condensed Matter Physics | ZHENG Guo-qing | KAWASAKI Shinji | ||
| Quantum Physics in Condensed Matter | KASAHARA Shigeru | KIHARA Takumi | ||
| Physics of Solid Surfaces and Interfaces | YOKOYA Takayoshi | |||
| Quantum Many-Body Physics |
|
|||
| Astroparticle Physics | ISHINO Hirokazu | ADACHI Shunsuke | ||
| High Energy Physics | KOSHIO Yusuke | |||
| Extreme Quantum Pysics | YOSHIMURA Koji | YOSHIMI Akihiro | ||
| Pysics of Quantum Universe |
Course of Mathematical and Data Sciences
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Mathematical Science for Data Engineering | OBAYASHI Ippei | NAKAI Kengo | ||
| Applied Mathematics | HAYASAKA Futoshi | KAWAMOTO Yosuke | ||
| Mathematical Analysis of Models | ||||
| Numerical Analysis of Flow Phenomena | ISHIHARA Takashi | SEKIMOTO Atsushi | ||
| Statistical Data Analysis | SAKAMOTO Wataru | TAKAGISHI Mariko | ||
| Spatio-Temporal Statistics | ISHIOKA Fumio | |||
| Computational Statistics | IIZUKA Masaya | OHKUBO Yusaku |
Course of Computer Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Computer Engineering | ||||
| Pattern Information Processing | ||||
| Intelligent Design | OHTA Manabu | GOTOH Yusuke | ||
| Theory of Programming and Artificial Intelligence | KURITA Kazuhiro |
Course of Information and Communication Systems
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Mobile Communications | UEHARA Kazuhiro | TOMISATO Shigeru | ||
| Multimedia Radio Systems | DENNO Satoshi | HOU Yafei | ||
| Distributed System Design | FUNABIKI Nobuo | HTOO HTOO SANDI KYAW | ||
| EMC Design | TOYOTA Yoshitaka | YOSHIDA Masahiro | ||
| IOKIBE Kengo | ||||
| Information Security | NOGAMI Yasuyuki | KODERA Yuuta | ||
| Network Systems | FUKUSHIMA Yukinobu |
Course of Electrical and Electronic Engineering
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Applied Superconductivity Engineering | KIM Seokbeom | UEDA Hiroshi | INOUE Ryouta | |
| Electric Power Conversion System Engineering | HIRAKI Eiji | ISHIHARA Masataka | ||
| Motor System Engineering | TSUNATA Ren | |||
| Electronic Control Engineering | IMAI Jun | |||
| Microwave Circuits | SANAGI Minoru | |||
| Nanodevice and Materials Engineering | HAYASHI Yasuhiko | YAMASHITA Yoshifumi | ||
| Multiscale Device Design | TSURUTA Kenji | FUKAYA Yuri | ||
| Silicon Photonics Engineering | TAKAHASHI Yasushi | |||
| Ambient Electromagnetics Engineering | FUJIMORI Kazuhiro |
[Master’s Course] Mechanical Systems and Urban Innovation Science
[Doctor’s Course] Advanced Science and Technology
Course of Intelligent Mechanical Systems
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Intelligent Systems Optimization | MIYAMOTO Ko-ichiro | SATO Haruo | ||
| Intelligent Adaptive and Learning System | MATSUNO Takayuki | WANG Yongdong | ||
| Adaptive Autonomous Systems | TODA Yuichiro | |||
| KAMEGAWA Tetsushi | ||||
|
Soft Robotics |
SHIMOOKA So | |||
| TANAKA Shunji | YANAGAWA Yoshinari | KAWAMOTO Takaki | ||
| System Control | NISHIMURA Yuki | IKEZAKI Taichi | ||
| Nonlinear Control | YUNO Tsuyoshi, | |||
| Sysetm Integration | KANDA Takefumi | YAMAGUCHI Daisuke | ||
| MASHIMO Tomoaki | IZUHARA Shunnsuke | |||
| SHIBANOKI Taro |
Course of Advanced Mechanics
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| OKAYASU Mitsuhiro | ARAKAWA Jinta | |||
| TAKEMOTO Yoshito | ||||
| Applied Solid Mechanics | TADA Naoya | UEMORI Takeshi | SAKAMOTO Junji | |
| Machine Design and Tribology | WAKIMOTO Shuichi | SHIOTA Tadashi | ||
| OKADA Akira | SHINONAGA Togo | |||
| Manufacturing Engineering | OHASHI Kazuhito | KANEKO Kazuki | ||
| KOUCHI Toshinori | ||||
| SUZUKI Hiroki | ||||
| Heat Transfer Engineering | HORIBE Akihiko | YAMADA Yutaka | ISOBE Kazuma | |
| Heat Power Engineering | KAWAHARA Nobuyuki | KOBASHI Yoshimitsu | TSUBOI Kazuya |
Course of Urban Environment Development
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Design of Timber Structures | TSUCHIMOTO Takahiro | AlWashali Hamood Ahmed | ||
| Design of Steel Structures | HIEJIMA Shinji | KIMOTO Kazushi | ||
| Hydraulic Engineering | ||||
| Geotechnical and Groundwater Engineering | KOMATSU Mitsuru | FURUKAWA Zentaro | ||
| Architectural Design and Theory | KAWANISHI Atsushi | |||
| History and Landscape | HIGUCHI Teruhisa | |||
| Architecture and Urban Spatial Planning | HORI Hirofumi | HASHIDA Ryouhei | ||
| Urban and Transport Planning | HASHIMOTO Seiji | |||
| Wood Resource Utilization |
|
SUDOU Ryutaro | ||
| Design of Concrete Structures | AYANO Toshiki | FUJII Takashi | ||
| Urban and Building Environmental Engineering | NARUMI Daisuke | WEI Chenghao | ||
| Water Environment and Sanitation | NAGARE Hideaki |
[Master’s Course][Doctor’s Course]Innovative Chemistry
Course of Chemistry
Course of Applied Chemistry
[Master’s Course][Doctor’s Course]Earth, Environmental and Life Sciences
Course of Biological Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Molecular Genetics | ||||
| Plant Ecology and Evolution | MIMURA Makiko | |||
| Structural Biology | AKITA Fusamichi | |||
| Neural Control of Behavior | SAKAMOTO Hirotaka | |||
|
Environmental Biology and Chronobiology
|
|
|||
| Chemical Correlation and Control |
|
|||
| Developmental Biology | MOTOSE Hiroyasu | OKAMOTO Takashi |
Course of Earth Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Petrology | ||||
| Seismology | TAKENAKA Hiroshi | |||
| Geoinformatics | KUMAMOTO Takashi | YAMAKAWA Junji | ||
| Physics of the Earth and Planetary Interior | SAKURAI Moe | |||
| Geochemistry | INOUE Mayuri | |||
| Atmospheric Sciences | ||||
| Planetary Sciences | HORI Yasunori |
Course of Planetary Materials Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
|
|
||||
| Planetary Surface Environmental Science |
Course of Rural and Environmental Sciences
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Applied Ecology | NAKATA Kazuyoshi | KATSUHARA Koki | ||
| MORI Yasushi | ||||
| SOMURA Hiroaki | ||||
| CHIKAMORI Hidetaka | KUDO Ryoji | |||
| Design and Manegemant of Environmental Infrastructures | NISHIMURA Shinichi | SHIBATA Toshifumi | ||
| MAEDA Morihiro | HASHIGUCHI Ayumi | |||
| MATSUI Yasuhiro | ||||
| HABUER |
Course of Environmental Ecology
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Plant Ecology | MIKI Naoko | MIYAZAKI Yuko | ||
| Environmental Soil Science | SHIMA Kazuto | |||
| EcologyForest | ||||
| Conservation of Aquatic Biodiversity | FUKUDA Hiroshi | |||
| Insect Ecology | MIYATAKE Takahisa | FUJIOKA Haruna | ||
| Evolutionary Ecology | OKADA Kensuke | |||
| Bioproduction Systems Engineering | MONTA Mitsuji | NAMBA Kazuhiko | ||
| Resources Management | DATAI Hisashi | |||
| Food and Environmental Policy | UBUKATA Fumikazu | OHNAKA Katsutoshi | ||
| International Rural Studies | KIM Doo-Chul | HONDA Yasuko |
Course of Agricultural and Biological Chemistry
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Applied Natural Product Chemistry | ||||
| Chemistry of Bioactive Compounds | NITODA Teruhiko | |||
| Food Biochemistry | NAKAMURA Yoshimasa | NAKAMURA Toshiyuki | ||
| Chemistry of Bio-signalling | MURATA Yoshiyuki | MUNEMASA Shintaro | ||
| Microbiological Chemistry | ||||
| Cellular Systems Chemistry | ||||
| Microbial Industry |
|
Course of Plant Stress Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Plant Genetics and Physiology | SAKAMOTO Wataru |
OZAWA Shinichiro OKEGAWA Yuki |
||
| Signaling Mechanisms | HIRAYAMA Takashi | |||
| Plant Stress Responses | MA Jian Feng | |||
| Plant Molecular Physiology | KATSUHARA Maki | SASAKI Takayuki | UTSUGI Shigeko | |
| Plant Molecular Dynamics | KIBA Takatoshi |
|
||
| Molecular Virology | ||||
| Plant-Insect Interactions | GALIS Ivan | SHINYA Tomonori | ||
| Plant-Pathogen Interactions | KAWANO Yoji | FUKADA Fumi | ||
| Plant-Environmental Microbiology | ||||
| Plant Diversity Analysis | HISANO Hiroshi | SAISHO Daisuke | ||
| Plant Functional Genomics | TAKETA Shin | |||
| Integrated Genomic Breeding | YAMAMOTO Toshio |
Course of Applied Plant Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Genetic Engineering | MATSUI Hidenori | SAKATA Nanami | ||
| Plant Genome Dynamics Analysis | MONDEN Yuki | |||
| Plant Pathology | ||||
| Plant Genetics and Breeding | NISHIDA Hidetaka | NISHIMURA Kazusa | ||
| Postharvest and Crop Application | KAKUI Hiroyuki | |||
| Postharvest Physiology | USHIJIMA Koichiro | OMORI Masafumi | ||
| Plant Production Science | ||||
| Pomology | FUKUDA Fumio | |||
| Vegetable Crop Science | YASUBA Kenichiro | MOTOKI Ko | ||
| Control of Flowering | GOTO Tanjuro | HIKAWA-ENDO Minori | ||
| Crop Science | HIRAI Yoshihiko |
Course of Applied Animal Science
| Research Areas | Professor | Associate Professor | Senior Assistant Professor | Assistant Professor |
|---|---|---|---|---|
| Reproductive Physiology | KIMURA Koji | |||
| Animal Development and Reproductive Biotechnology | FUNAHASHI Hiroaki | WAKAI Takuya | ABE Kenichiro | |
| Animal Physiology | HATABU Toshimitsu | |||
| Animal Breeding and Genetics | IBI Takayuki | KATSUMATA Sachi | ||
| Applied Animal Genetics | TSUJI Takehito | NAGAE Mayuko | ||
| Animal Nutrition and Feed Science | NISHINO Naoki | TSURUTA Takeshi | ||
| Animal Applied Microbiology | ARAKAWA Kensuke | SHINODA Akari | ||
| Assisted Reproductive Technology | (FUNAHASHI Hiroaki) | INOUE Taketo | TASAKI Hidetaka |
